My son (who you may remember from our video on Operations Manager, Live Maps & Kinect) and I teamed up again recently to gather information on what accounts hackers are using when attempting to brute force attack systems.
To do this we configured a honeypot server with the proper level of auditing, combined with a hard to randomly guess user account and password, and integrated with Microsoft OMS (www.microsoft.com/oms). This blog post will review:
- How did we setup the honeypot system?
- What does the security and audit system look like in OMS
- A list of the top accounts for hackers to use for brute-force attacks
Configuring up our honeypot system
To setup our honeypot system we needed to configure Group Policy (so we would see logon failures), add the OMS agent and the Security and Audit solution, and configure an application on the server to make it attractive to attackers.
- For group policy we needed to turn on failed logon in group policy. Details are available at: https://technet.microsoft.com/en-us/library/cc787268(v=ws.10).aspx#BKMK_1
- We restricted the RDP connection to only allow a single account to have access to log on. For that account we did not choose any of the default accounts, but rather we created a unique name and a unique (and strong) password.
- Next we installed the OMS agent as a direct connected agent (www.microsoft.com/oms) and we added the “Security and Audit” solution.
- Finally we set up a server with Minecraft installed, started Minecraft (and configured it to re-start on reboot) and publicly listed the IP address of the Minecraft server.
What does the security and audit solution look like in OMS?
Now that we have a system reporting to OMS and we have added the “Security and Audit” solution we can log into OMS and take a look around (after waiting a long enough period of time for the system to be found and for people to attempt to go after it). On the Security and Audit section we see the following information indicating a large number of attempt for accounts to authentication in the last 24 hours.
Drilling into the solution provides more details as shown below.
And a further drill into the Identity and Access section provides great additional detail as shown below.
For more details on the Security and Auditing solution see: https://blogs.technet.microsoft.com/systemcenter/2016/02/25/new-security-capabilities-in-operations-management-suite/
From this point we can further drill in and gather details of all failed logon attempts to the system(s) in question using this query:
Type=SecurityEvent AccountType=user EventID=4625 | measure count() as Failed by Account
We also need to change the time period to check back for as long as we have data in order to achieve the maximum sample data.
What are the top accounts which hackers use for brute-force attacks?
So, what are the top accounts which hackers are using for brute-force attacks? Here you go with the top just under 900 (exported from OMS using the Export option shown below).
Account | Failed |
\administrator | 3279 |
\Administrator | 684 |
\Admin | 428 |
\admin | 334 |
\NCRAdmin | 246 |
\User | 119 |
\Test | 78 |
\aloha | 59 |
\backup | 56 |
\User1 | 49 |
\pos | 45 |
\scanner | 43 |
\ftpuser | 41 |
\Support | 38 |
\root | 38 |
\test | 36 |
\Office | 35 |
\info | 35 |
\remote | 35 |
\Guest | 34 |
\Temp | 34 |
\user | 33 |
\Test1 | 31 |
\support | 31 |
\john | 29 |
\david | 27 |
\scan | 27 |
\alex | 26 |
\1 | 22 |
\Manager | 21 |
\demo | 21 |
\office | 21 |
\public | 20 |
\User2 | 19 |
\Administrador | 19 |
\Pos | 15 |
\Root | 15 |
\Sql | 15 |
\manager | 15 |
\guest | 14 |
\library | 14 |
\postgres | 14 |
\xerox | 13 |
\test1 | 13 |
\student | 13 |
\ftp | 13 |
\frontdesk | 13 |
\Default | 13 |
\reception | 13 |
\Server | 12 |
\accountant | 12 |
\server | 12 |
\shipping | 12 |
\temp | 12 |
\training | 12 |
\staff | 11 |
\warehouse | 11 |
\shelby | 11 |
\sarah | 11 |
\owner | 11 |
\canon | 11 |
\admin1 | 11 |
\billing | 11 |
\adm | 11 |
\GuestW | 11 |
\Director | 11 |
\boardroom | 11 |
\phil | 10 |
\setup | 10 |
\printer | 10 |
\operator | 10 |
\Oracle | 10 |
\cashier | 10 |
\besadmin | 10 |
\Pc | 10 |
\intern | 10 |
\backoffice | 9 |
\kevin | 9 |
\ma | 9 |
9 | |
\sales | 9 |
\scans | 9 |
\tech | 9 |
\mike | 8 |
\projector | 8 |
\harms | 8 |
\tom | 8 |
\user1 | 8 |
\shop | 8 |
\dbs | 8 |
\client1 | 8 |
\cisco | 8 |
\cbs | 8 |
\User3 | 8 |
\Service | 8 |
\Owner | 8 |
\123 | 8 |
\db2admin | 8 |
\pos3 | 7 |
\windows | 7 |
\testuser | 7 |
\steve | 7 |
\saul | 7 |
\sales2 | 7 |
\remote1 | 7 |
\qwerty | 7 |
\quest | 7 |
\donotreply | 7 |
\lab | 7 |
\dispatch | 7 |
\counter | 7 |
\copier | 7 |
\ETB User | 7 |
\Brian | 7 |
\3 | 7 |
\2 | 7 |
\monitor | 7 |
\speed | 6 |
\teacher | 6 |
\tempadmin | 6 |
\home | 6 |
\ups | 6 |
\username | 6 |
\secretary | 6 |
\tiger | 6 |
\scott | 6 |
\Brandon | 6 |
\marketing | 6 |
\image | 6 |
\denise | 6 |
\connie | 6 |
\chirotouch | 6 |
\administrateur | 6 |
\adm1n | 6 |
\quickbooks | 6 |
\observation | 5 |
\php | 5 |
\prodigy | 5 |
\qazwsxedc | 5 |
\nokia | 5 |
5 | |
\quake | 5 |
\qweasdzxc | 5 |
\qb | 5 |
\myhome | 5 |
\jordan | 5 |
\maintenance | 5 |
\maincomputer | 5 |
\main | 5 |
\lucifer | 5 |
\login | 5 |
\laker | 5 |
\king | 5 |
\karen | 5 |
\qwertyuiop | 5 |
\michael | 5 |
\reception2 | 5 |
\zxcvbnm | 5 |
\red | 5 |
\zxcasdqwe | 5 |
\wwww | 5 |
\ww | 5 |
\wolf | 5 |
\winner | 5 |
\wertwert | 5 |
\wert | 5 |
\usuario | 5 |
\underground | 5 |
\toshiba | 5 |
\temp1 | 5 |
\superadm | 5 |
\sumer | 5 |
\soleil | 5 |
\share | 5 |
\serv | 5 |
\script | 5 |
\scan1 | 5 |
\rob | 5 |
\receptionist | 5 |
\jets | 5 |
\megabit | 5 |
\iam | 5 |
\channel | 5 |
\champion | 5 |
\center | 5 |
\canada | 5 |
\assword | 5 |
\asdfghjkl | 5 |
\art | 5 |
\admsuper | 5 |
\admpro | 5 |
\adm1nistrator | 5 |
\adm1n1strator | 5 |
\abc | 5 |
\aa | 5 |
\USA | 5 |
\Lisa | 5 |
\American | 5 |
\Accounting | 5 |
\5 | 5 |
\123qweasdzxc | 5 |
\chrysler | 5 |
\client | 5 |
\american | 5 |
\datacenter | 5 |
\house | 5 |
\confroom | 5 |
\hippie | 5 |
\help | 5 |
\happy | 5 |
\guard | 5 |
\flamme | 5 |
\findme | 5 |
\install | 5 |
\elliot | 5 |
\hope | 5 |
\domain | 5 |
\dream | 5 |
\deflower | 5 |
\demo1 | 5 |
\demo2 | 5 |
\dedicated | 5 |
\dilute | 5 |
\dlangford | 5 |
\doctor | 5 |
\diamond | 5 |
\merchant | 4 |
\interface | 4 |
\jeff | 4 |
\jojo | 4 |
\label | 4 |
\helpdesk | 4 |
\laptop | 4 |
\laptop2 | 4 |
\ntsec_admin | 4 |
\scheduler | 4 |
\scanner1 | 4 |
\scanstation | 4 |
\schedule | 4 |
\sql | 4 |
\susan | 4 |
\test2 | 4 |
\user2 | 4 |
\guest1 | 4 |
\receiving | 4 |
\gary | 4 |
\client16 | 4 |
\exam1 | 4 |
\faxes | 4 |
\333 | 4 |
\4 | 4 |
\Dan | 4 |
\POS | 4 |
\account | 4 |
\alyssa | 4 |
\ashley | 4 |
\assistant | 4 |
\ICS | 4 |
\cindy | 4 |
\clock | 4 |
\computer | 4 |
\connect | 4 |
\dental | 4 |
\eric | 4 |
\bill | 4 |
\exam | 4 |
\ryan | 3 |
\remote2 | 3 |
\reception3 | 3 |
\reception1 | 3 |
\receive | 3 |
\pc | 3 |
\posuser | 3 |
\payments | 3 |
\orders | 3 |
\xerox1 | 3 |
\network | 3 |
\public2 | 3 |
\scanner3 | 3 |
\tv | 3 |
\services | 3 |
\sqladmin | 3 |
\stella | 3 |
\student1 | 3 |
\student3 | 3 |
\superuser | 3 |
\sys | 3 |
\system32 | 3 |
\user3 | 3 |
\username3 | 3 |
\veritas | 3 |
\visitor | 3 |
\master | 3 |
\security | 3 |
\laptop1 | 3 |
\copier2 | 3 |
\jessica | 3 |
\katie | 3 |
\NCRSVR | 3 |
\SQLadmin | 3 |
\act | 3 |
\admins | 3 |
\alan | 3 |
\amber | 3 |
\ame | 3 |
\andrew | 3 |
\anonymous | 3 |
\anthony | 3 |
\ap | 3 |
\barbara | 3 |
\amy | 3 |
\copier1 | 3 |
\brian | 3 |
\ipad2 | 3 |
\internet | 3 |
\intern1 | 3 |
\felicia | 3 |
\info1 | 3 |
\exchange | 3 |
\james | 3 |
\dispatch2 | 3 |
\digital | 3 |
\craig | 3 |
\fax | 3 |
\rite | 2 |
\remote3 | 2 |
\rick | 2 |
\root1 | 2 |
\scans1 | 2 |
\root3 | 2 |
\sales1 | 2 |
\scan2 | 2 |
\scanner2 | 2 |
\reg | 2 |
\root2 | 2 |
\public1 | 2 |
\martin | 2 |
\pos2 | 2 |
\poll | 2 |
\organizator | 2 |
\operador | 2 |
\office3 | 2 |
\office2 | 2 |
\office1 | 2 |
\named | 2 |
\mysql | 2 |
\mswta | 2 |
\mobile | 2 |
\millennium | 2 |
\scans2 | 2 |
\production | 2 |
\scans3 | 2 |
\term1 | 2 |
\servers | 2 |
2 | |
\zzadmin | 2 |
\zc | 2 |
\xerox3 | 2 |
\xerox2 | 2 |
\waterford | 2 |
\warehouse3 | 2 |
\warehouse2 | 2 |
\warehouse1 | 2 |
\vpn | 2 |
\voicemail | 2 |
\user01 | 2 |
\upload | 2 |
\tuser | 2 |
\timeclock | 2 |
\testing | 2 |
\temp3 | 2 |
\temp2 | 2 |
\techsupport | 2 |
\system | 2 |
\sysadmin | 2 |
\student2 | 2 |
\stackadmin | 2 |
\spadm | 2 |
\sorco | 2 |
\shipping1 | 2 |
\shawn | 2 |
\scanuser | 2 |
\lunch | 2 |
\Merchant | 2 |
\lab1 | 2 |
\billing1 | 2 |
\barry | 2 |
\band | 2 |
\bad | 2 |
\backupexec | 2 |
\back | 2 |
\alohauser | 2 |
\alohaservices | 2 |
\alohaservice | 2 |
\alohamgr | 2 |
\administrators | 2 |
\access | 2 |
\blake | 2 |
\Username | 2 |
\SQLService | 2 |
\PlcmSpIp | 2 |
\POSSVR | 2 |
\Meggi | 2 |
\M1-SKDCAccount | 2 |
\KahalaPOS | 2 |
\Internet | 2 |
\CBOComPlus | 2 |
\Administrateur | 2 |
SACHIN-SRV\zc | 2 |
\local | 2 |
\Scott | 2 |
\browsermob | 2 |
\AMHS-Services | 2 |
\camera | 2 |
\bryan | 2 |
\jr | 2 |
\ipad | 2 |
\ionut | 2 |
\intern2 | 2 |
\install2 | 2 |
\install1 | 2 |
\info2 | 2 |
\hp | 2 |
\guest2 | 2 |
\gregory | 2 |
\finance | 2 |
\iusr_server | 2 |
\faxcom | 2 |
\catherine | 2 |
\faxserver | 2 |
\cstars | 2 |
\dental2 | 2 |
\design | 2 |
\desk | 2 |
\kuai | 2 |
\diane | 2 |
\emily | 2 |
\diag | 2 |
\eft | 2 |
\evan | 2 |
\director | 2 |
\nuucp | 1 |
\nimda | 1 |
\netrangr | 1 |
\nwv | 1 |
\netman | 1 |
\netadm | 1 |
\mtcl | 1 |
\mtch | 1 |
\mso | 1 |
\nobody | 1 |
\netop | 1 |
\microssvc | 1 |
\mm | 1 |
\microssupport | 1 |
\micrologic | 1 |
\micro | 1 |
\member | 1 |
\mediator | 1 |
\mdr | 1 |
\mcrssupport | 1 |
\mark | 1 |
\nwv1 | 1 |
\manuf | 1 |
\maint | 1 |
\mmkomkmo | 1 |
\mgr | 1 |
\poiutty | 1 |
\p2p | 1 |
\purchasing | 1 |
\mainspring | 1 |
\pub | 1 |
\ptmremote | 1 |
\private | 1 |
\possvr | 1 |
\pospos | 1 |
\posi | 1 |
\pos1 | 1 |
\pos-2 | 1 |
\pos-1 | 1 |
\op | 1 |
\polycom | 1 |
\polling | 1 |
\point | 1 |
\pmd | 1 |
\piranha | 1 |
\pinnacle | 1 |
\pi | 1 |
\pcuser | 1 |
\pcanywhere | 1 |
\pc2 | 1 |
\pbx | 1 |
\patrick | 1 |
\pollux | 1 |
\maildownload | 1 |
\itadmin | 1 |
\lucia | 1 |
\invité | 1 |
\inventory | 1 |
\intermec | 1 |
\intel | 1 |
\inspection | 1 |
\images | 1 |
\icsadmin | 1 |
\iclock | 1 |
\hsa | 1 |
\hostsadm | 1 |
\hhpreset | 1 |
\helper | 1 |
\hello | 1 |
\harmsadmin | 1 |
\halt | 1 |
\guestw | 1 |
\guestW | 1 |
\git | 1 |
\ghostuser | 1 |
\general | 1 |
\gen | 1 |
\ganesh | 1 |
\fuck | 1 |
\ftP | 1 |
\frontdesk3 | 1 |
\ip | 1 |
\mac | 1 |
\isp | 1 |
\iusr_qa | 1 |
\lp | 1 |
\lost | 1 |
\logmeinremoteuser | 1 |
\localadmin | 1 |
\lisa | 1 |
\linux | 1 |
\letacla | 1 |
\kyocera | 1 |
\kwharton | 1 |
\ktssupport | 1 |
\konica | 1 |
\kmerty | 1 |
\kermit | 1 |
\keaton | 1 |
\katapult | 1 |
\kaee | 1 |
\julia | 1 |
\jonah | 1 |
\jodi | 1 |
\jobs | 1 |
\jewel | 1 |
\jessyca | 1 |
\jenn | 1 |
\jasmine | 1 |
\iusr_ssl | 1 |
\radiant | 1 |
\radsupport | 1 |
\she | 1 |
\radware | 1 |
\user6 | 1 |
\user5 | 1 |
\user4 | 1 |
\user.dss | 1 |
\updater | 1 |
\ubnt | 1 |
\tzimmer | 1 |
\ts | 1 |
\training3 | 1 |
\training2 | 1 |
\training1 | 1 |
\user7 | 1 |
\trainer | 1 |
\topicres | 1 |
\topicnorm | 1 |
\topicalt | 1 |
\tomcat | 1 |
\time | 1 |
\tiara | 1 |
\teve | 1 |
\test3 | 1 |
\terry | 1 |
\term2 | 1 |
\template | 1 |
\touch | 1 |
\user8 | 1 |
\user9 | 1 |
\userl | 1 |
\frontdesk2 | 1 |
\xd | 1 |
\xbox | 1 |
\x | 1 |
\write | 1 |
\wradmin | 1 |
\wp | 1 |
\wms | 1 |
\wlse | 1 |
\westport | 1 |
\welcome | 1 |
\webopenings | 1 |
\webo | 1 |
\w | 1 |
\vyatta | 1 |
\vtsadmin | 1 |
\vovcharski | 1 |
\volition | 1 |
\visor | 1 |
\vip | 1 |
\vetvault | 1 |
\vendor | 1 |
\vcr | 1 |
\vagrant | 1 |
\username2 | 1 |
\telnet | 1 |
\radsvr | 1 |
\tellabs | 1 |
\telco | 1 |
\sex | 1 |
\service | 1 |
\server1 | 1 |
\serena | 1 |
\secret | 1 |
\scout | 1 |
\scan3 | 1 |
\sbv | 1 |
\sam | 1 |
\saftpshare | 1 |
\rwa | 1 |
\sh | 1 |
\rw | 1 |
\roberto | 1 |
\ro | 1 |
\replicator | 1 |
\remoto | 1 |
\remote60 | 1 |
\recovery | 1 |
\readonly | 1 |
\rbmsuser | 1 |
\rapport | 1 |
\rap | 1 |
\rallogon | 1 |
\rsbcmon | 1 |
\sharp | 1 |
\siemens | 1 |
\smc | 1 |
\technician | 1 |
\teatreeplaza | 1 |
\teamspeak | 1 |
\target | 1 |
\systime | 1 |
\systemcare | 1 |
\system_backupDB | 1 |
\sysadm | 1 |
\synnet | 1 |
\symantec | 1 |
\svcacct | 1 |
\supervisor | 1 |
\super | 1 |
\success | 1 |
\su | 1 |
\stratacom | 1 |
\storelogin | 1 |
\storeadmin | 1 |
\store | 1 |
\stay | 1 |
\sr01 | 1 |
\squirrel | 1 |
\spoolman | 1 |
\spcl | 1 |
\spare | 1 |
\telecom | 1 |
\frontdesk1 | 1 |
\Accuro | 1 |
\focus | 1 |
\POST1 | 1 |
\Operations | 1 |
\OPH | 1 |
\NOC | 1 |
\Miller | 1 |
\Millennium | 1 |
\Mike | 1 |
\Michael | 1 |
\Meexdx | 1 |
\Martinez | 1 |
\Mark | 1 |
\POST2 | 1 |
\MYSQL_ZKEYS | 1 |
\M9700 | 1 |
\Logged | 1 |
\KISSadmin | 1 |
\John | 1 |
\Invitado | 1 |
\Inspector | 1 |
\IUSR_SERVER | 1 |
\IME_USER | 1 |
\IME_ADMlN | 1 |
\IME_ADMIN | 1 |
\IBSadmin | 1 |
\MASTER | 1 |
\Paul | 1 |
\Pedestal1 | 1 |
\Peter | 1 |
\WDeployAdmin | 1 |
\Usuario | 1 |
\UpdatusUser | 1 |
\Totns | 1 |
\Thomas | 1 |
\Taylor | 1 |
\Staff | 1 |
\ScannerServices | 1 |
\SUPPORT_388945a0 | 1 |
\SOF Server User | 1 |
\Russell | 1 |
\Ross | 1 |
\Robert | 1 |
\Rhonda | 1 |
\RemoteUser | 1 |
\RemoteBusiness | 1 |
\Remote Business | 1 |
\Remote | 1 |
\RM | 1 |
\QBPOSDBSrvUser | 1 |
\QBDataServiceUser21 | 1 |
\ProAdmin | 1 |
\Price | 1 |
\Posabilities | 1 |
\Plesk | 1 |
\Howard | 1 |
\WDeployUser | 1 |
\HarmsAdmin | 1 |
\Guest1 | 1 |
\Account | 1 |
\Aaron | 1 |
\ATLJG011007 | 1 |
\ASPNET | 1 |
\ASP.NET | 1 |
\ALohaSVC | 1 |
\ALOHA | 1 |
\ADMIN | 1 |
\ACCOUNTANT | 1 |
\ACCOUNT | 1 |
\ABahadur | 1 |
\Alex | 1 |
\99Admin | 1 |
\12345 | 1 |
\1234 | 1 |
\110110 | 1 |
\ | 1 |
SONIFEXAU\hk | 1 |
\zabbix | 1 |
\chirotouch | 1 |
\WDeployUser | 1 |
\ntsec_admin | 1 |
\zc | 1 |
\pc | 1 |
\1c | 1 |
\Aloha | 1 |
\AlohaSvc2010!POSa | 1 |
\Alohasvc | 1 |
\Group Sales | 1 |
\Gość | 1 |
\GhostUser | 1 |
\Gast | 1 |
\GT-BRISTOL | 1 |
\FPOSSQL | 1 |
\FPCREDITUSR | 1 |
\Exmerge | 1 |
\Excentus_User | 1 |
\Dorothy | 1 |
\Diane | 1 |
\David | 1 |
\Dave | 1 |
\Datawin | 1 |
\Coventry | 1 |
\Contacto | 1 |
\Client-User | 1 |
\Chris | 1 |
\Chloe | 1 |
\Centeredge | 1 |
\CASH01 | 1 |
\Bailey | 1 |
\Atlantic01 | 1 |
\Aspnet | 1 |
\Andrey | 1 |
\Hall | 1 |
\WPServer | 1 |
\WebAdmin | 1 |
\Wepos | 1 |
\dbservice | 1 |
\dawn | 1 |
\davox | 1 |
\dave | 1 |
\data | 1 |
\daniel | 1 |
\cyrus | 1 |
\cyber | 1 |
\csg | 1 |
\creativepeople | 1 |
\creative | 1 |
\dcleaners | 1 |
\craft | 1 |
\cpadmin | 1 |
\costumer | 1 |
\corecess | 1 |
\conference | 1 |
\comcast | 1 |
\columbus | 1 |
\cn2la | 1 |
\cmaker | 1 |
\citel | 1 |
\christopher | 1 |
\chashier | 1 |
\cpuser | 1 |
\dcleaners10 | 1 |
\debora | 1 |
\debug | 1 |
\fm | 1 |
\field | 1 |
\factory | 1 |
\events | 1 |
\erver | 1 |
\eng | 1 |
\enable | 1 |
\edc | 1 |
\eastern | 1 |
\dtimchak | 1 |
\dsttech | 1 |
\draytek | 1 |
\donottouch | 1 |
\donatello | 1 |
\dns | 1 |
\dispatch1 | 1 |
\direct | 1 |
\diego | 1 |
\device | 1 |
\developer | 1 |
\deskres | 1 |
\desknorm | 1 |
\deskalt | 1 |
\dental1 | 1 |
\denis | 1 |
\centeredge | 1 |
\cellit | 1 |
\ccrusr | 1 |
\ccadmin | 1 |
\andrey | 1 |
\andrea | 1 |
\ams | 1 |
\america | 1 |
\amd | 1 |
\alohasvc | 1 |
\alohasupport | 1 |
\alice | 1 |
\agata | 1 |
\advmail | 1 |
\adtran | 1 |
\adrianguzman | 1 |
\admn | 1 |
\administarator | 1 |
\adminadmin | 1 |
\admin2 | 1 |
\ace | 1 |
\accounts | 1 |
\accounting | 1 |
\acc | 1 |
\abcd | 1 |
\abc12345 | 1 |
\abc1234 | 1 |
\abc123 | 1 |
\Wood | 1 |
\anicust | 1 |
\fpos | 1 |
\annew | 1 |
\any | 1 |
\cash01 | 1 |
\cartads | 1 |
\cart | 1 |
\carolina | 1 |
\carol | 1 |
\carlos | 1 |
\caisse | 1 |
\c0unter | 1 |
\btc | 1 |
\browse | 1 |
\boss1 | 1 |
\boqooboo | 1 |
\bonnie | 1 |
\bexec | 1 |
\betty | 1 |
\beta | 1 |
\bec | 1 |
\baza | 1 |
\barb | 1 |
\backdoor | 1 |
\babs.stelter | 1 |
\b5 | 1 |
\autologin | 1 |
\aptifyuser | 1 |
\apc | 1 |
\antonio | 1 |
The key take-a-ways I would recommend is not to allow any accounts with these names to be able to be accessed from the Internet, even with strong passwords assigned to the account. Definitely do not use administrator, admin or any variation of those from a capitalization perspective.
Summary: The best practice approach to not allow common account names to be allowed to be accessed by anything which could be accessed by the Internet still stands and the numbers above verify it. Having a valid account like “administrator” or “admin” which can be accessed gives the hackers half of what they need to get into your system through brute force methods. All they need to do next is brute-force attack that account until they find the correct password.
As you can see in this blog post, Microsoft OMS provides some excellent visualization for security including an easy way to identify what accounts have had a history of failed logons.